Time 2026-11-20T08:54:30.0640203Z
Commit 00000018 559348 keys in 670ms 637µs 700ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000015 | 00000014 SST    |                                                                             O                        | c44bdff4074eecdb-c44bdff4074eecdb (0 MiB, fresh, 38 bytes, 1 entries, 0 tombstones)
  1 | 00000016 | 00000005 SST    | [=======================]                                                                            | 00010e634568a428-3ffefbc09c358f7b (2 MiB, fresh, 2673921 bytes, 46655 entries, 0 tombstones)
  1 | 00000016 | 00000007 SST    |                          [=======================]                                                   | 40000cb4445fe718-7fff898d608ce952 (2 MiB, fresh, 2535032 bytes, 46358 entries, 0 tombstones)
  1 | 00000016 | 00000008 SST    |                                                   [=======================]                          | 80000d88d69befb1-bfff8fcb8dff6e4f (2 MiB, fresh, 2601270 bytes, 46775 entries, 0 tombstones)
  1 | 00000016 | 00000009 SST    |                                                                            [=======================] | c0002f8f2f9a1a05-ffff5a78eab7aa8b (2 MiB, fresh, 2600778 bytes, 46661 entries, 0 tombstones)
  2 | 00000017 | 00000003 SST    | [===========]                                                                                        | 00010e634568a428-1fff3126ecb74ef2 (3 MiB, fresh, 3733411 bytes, 23353 entries, 0 tombstones)
  2 | 00000017 | 00000001 SST    |                                                   [===========]                                      | 80000d88d69befb1-9fffe987c68ef020 (3 MiB, fresh, 3591966 bytes, 23256 entries, 0 tombstones)
  2 | 00000017 | 00000004 SST    |                                                                            [===========]             | c0002f8f2f9a1a05-dfff866c7f846450 (3 MiB, fresh, 3840351 bytes, 23458 entries, 0 tombstones)
  2 | 00000017 | 00000002 SST    |                          [===========]                                                               | 40000cb4445fe718-5ffff1e4aa20885f (4 MiB, fresh, 4564971 bytes, 23050 entries, 0 tombstones)
  2 | 00000017 | 00000010 SST    |             [===========]                                                                            | 200058c9008bf214-3ffefbc09c358f7b (3 MiB, fresh, 3577373 bytes, 23302 entries, 0 tombstones)
  2 | 00000017 | 00000012 SST    |                                                                                        [===========] | e0007849199e644d-ffff5a78eab7aa8b (3 MiB, fresh, 3884113 bytes, 23203 entries, 0 tombstones)
  2 | 00000017 | 00000011 SST    |                                                               [===========]                          | a000087685e44c9d-bfff8fcb8dff6e4f (4 MiB, fresh, 4390097 bytes, 23519 entries, 0 tombstones)
  2 | 00000017 | 00000013 SST    |                                      [===========]                                                   | 600001c992b8ca51-7fff898d608ce952 (4 MiB, fresh, 4333189 bytes, 23308 entries, 0 tombstones)
  3 | 00000018 | 00000006 SST    | [==================================================================================================] | 0000c87eac680530-ffffdc02aa88e642 (2 MiB, fresh, 2246325 bytes, 186449 entries, 0 tombstones)
Time 2026-11-20T08:54:46.8153504Z
Commit 00000024 1674 keys in 82ms 185µs 100ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000022 | 00000021 SST    |                                                                             O                        | c44bdff4074eecdb-c44bdff4074eecdb (0 MiB, fresh, 38 bytes, 1 entries, 0 tombstones)
  2 | 00000023 | 00000020 SST    |  [=============================================================================================]     | 035a2bc37339f8e1-f33fc800e3e9b6c9 (0 MiB, fresh, 61322 bytes, 44 entries, 0 tombstones)
  1 | 00000024 | 00000019 SST    | [==================================================================================================] | 0013a5884d7a81c9-fffd70d633fc8c98 (0 MiB, fresh, 413532 bytes, 1629 entries, 0 tombstones)
  3 | 00000025 | Compaction:
  3 | 00000025 | 00000006 MOVED  | [==================================================================================================] | 0000c87eac680530-ffffdc02aa88e642
  1 | 00000030 | Compaction:
  1 | 00000030 | MERGE (186449 keys):
  1 | 00000030 | 00000005 INPUT  | [=======================]                                                                            | 00010e634568a428-3ffefbc09c358f7b
  1 | 00000030 | 00000007 INPUT  |                          [=======================]                                                   | 40000cb4445fe718-7fff898d608ce952
  1 | 00000030 | 00000008 INPUT  |                                                   [=======================]                          | 80000d88d69befb1-bfff8fcb8dff6e4f
  1 | 00000030 | 00000009 INPUT  |                                                                            [=======================] | c0002f8f2f9a1a05-ffff5a78eab7aa8b
  1 | 00000030 | 00000019 INPUT  | [==================================================================================================] | 0013a5884d7a81c9-fffd70d633fc8c98
  1 | 00000030 | 00000026 OUTPUT | [==================================================================================================] | 00010e634568a428-ffff5a78eab7aa8b (cold bottom)
  1 | 00000030 | 00000027 OUTPUT | [==================================================================================================] | 0001f41e0c50d7ac-fffd70d633fc8c98 (hot bottom)
  2 | 00000031 | Compaction:
  2 | 00000031 | MERGE (186449 keys):
  2 | 00000031 | 00000003 INPUT  | [===========]                                                                                        | 00010e634568a428-1fff3126ecb74ef2
  2 | 00000031 | 00000001 INPUT  |                                                   [===========]                                      | 80000d88d69befb1-9fffe987c68ef020
  2 | 00000031 | 00000004 INPUT  |                                                                            [===========]             | c0002f8f2f9a1a05-dfff866c7f846450
  2 | 00000031 | 00000002 INPUT  |                          [===========]                                                               | 40000cb4445fe718-5ffff1e4aa20885f
  2 | 00000031 | 00000010 INPUT  |             [===========]                                                                            | 200058c9008bf214-3ffefbc09c358f7b
  2 | 00000031 | 00000012 INPUT  |                                                                                        [===========] | e0007849199e644d-ffff5a78eab7aa8b
  2 | 00000031 | 00000011 INPUT  |                                                               [===========]                          | a000087685e44c9d-bfff8fcb8dff6e4f
  2 | 00000031 | 00000013 INPUT  |                                      [===========]                                                   | 600001c992b8ca51-7fff898d608ce952
  2 | 00000031 | 00000020 INPUT  |  [=============================================================================================]     | 035a2bc37339f8e1-f33fc800e3e9b6c9
  2 | 00000031 | 00000028 OUTPUT | [==================================================================================================] | 00010e634568a428-ffff5a78eab7aa8b (cold bottom)
  2 | 00000031 | 00000029 OUTPUT | [==================================================================================================] | 0001f41e0c50d7ac-fffd70d633fc8c98 (hot bottom)
Time 2026-11-20T08:54:47.3937972Z
Commit 00000032 372898 keys in 681ms 580µs 600ns
FAM | META SEQ | SST SEQ         | RANGE
  3 | 00000025 | 00000006 SST    | [==================================================================================================] | 0000c87eac680530-ffffdc02aa88e642 (2 MiB, cold bottom, 2246325 bytes, 186449 entries, 0 tombstones)
  1 | 00000030 | 00000026 SST    | [==================================================================================================] | 00010e634568a428-ffff5a78eab7aa8b (8 MiB, cold bottom, 9414313 bytes, 174609 entries, 0 tombstones)
  1 | 00000030 | 00000027 SST    | [==================================================================================================] | 0001f41e0c50d7ac-fffd70d633fc8c98 (0 MiB, hot bottom, 859761 bytes, 11840 entries, 0 tombstones)
  1 | 00000030 | 00000005 00000007 00000008 00000009 00000019 OBSOLETE SST
  2 | 00000031 | 00000028 SST    | [==================================================================================================] | 00010e634568a428-ffff5a78eab7aa8b (25 MiB, cold bottom, 26493753 bytes, 175097 entries, 0 tombstones)
  2 | 00000031 | 00000029 SST    | [==================================================================================================] | 0001f41e0c50d7ac-fffd70d633fc8c98 (4 MiB, hot bottom, 5235788 bytes, 11352 entries, 0 tombstones)
  2 | 00000031 | 00000001 00000002 00000003 00000004 00000010 00000011 00000012 00000013 00000020 OBSOLETE SST
    |          | 00000001 00000002 00000003 00000004 00000005 00000007 00000008 00000009 00000010 00000011 00000012 00000013 00000019 00000020 SST DELETED
    |          | 00000016 00000024 META DELETED
    |          | 00000017 00000023 META DELETED
    |          | 00000018 META DELETED
Time 2026-11-20T08:58:51.6885924Z
Commit 00000040 2410 keys in 6ms 135µs 400ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000037 | 00000036 SST    |                                                                             O                        | c44bdff4074eecdb-c44bdff4074eecdb (0 MiB, fresh, 38 bytes, 1 entries, 0 tombstones)
  3 | 00000038 | 00000033 SST    |               [====================================================================================] | 2548b190d0f0a733-febd31606ec6d7fd (0 MiB, fresh, 345 bytes, 26 entries, 0 tombstones)
  2 | 00000039 | 00000034 SST    |   [=============================================================================================]    | 070b824672b4666a-f82e2502d001d7d3 (0 MiB, fresh, 103316 bytes, 74 entries, 0 tombstones)
  1 | 00000040 | 00000035 SST    | [==================================================================================================] | 0001aad651887b10-ffe3cf86a2288f14 (0 MiB, fresh, 565960 bytes, 2309 entries, 0 tombstones)
Time 2026-11-20T09:07:30.7501243Z
Commit 00000048 781 keys in 8ms 74µs 700ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000045 | 00000044 SST    |                                                                             O                        | c44bdff4074eecdb-c44bdff4074eecdb (0 MiB, fresh, 38 bytes, 1 entries, 0 tombstones)
  3 | 00000046 | 00000041 SST    |                                                      O                                               | 891c9c9b6aec6abd-891c9c9b6aec6abd (0 MiB, fresh, 45 bytes, 1 entries, 0 tombstones)
  2 | 00000047 | 00000042 SST    |    [============================================================================================]    | 090ba600c3820fc2-f82e2502d001d7d3 (0 MiB, fresh, 43143 bytes, 12 entries, 0 tombstones)
  1 | 00000048 | 00000043 SST    | [==================================================================================================] | 0001aad651887b10-ffe1f5856bfecd9a (0 MiB, fresh, 375451 bytes, 767 entries, 0 tombstones)
